
Click on each category to view
| List of Appliances by Room or Type | Average Wattage |
Monthly Hours of Use |
Monthly kWh |
|---|
| Broiler | 1,400 | 4 - 12 | 5 - 17 |
| Can Opener | 175 | 0.08 - 1 | 0.01 - 0.18 |
| Carving Knife | 90 | 1 - 2 | 0.1 - 0.2 |
| Coffee Maker | 900 | 4 - 30 | 4 - 27 |
| Deep Fat Fryer | 1,500 | 5 - 10 | 8 - 15 |
| Dishwasher (including electric hot water heater) | 1,300 | 8 - 40 | 20 - 102 |
| Dishwasher (excluding electric hot water heater) | 1,300 | 8 – 40 | 3 – 16 |
| Food Blender | 390 | 3 - 5 | 1- 2 |
| Food Freezer (15 Cubic feet) | 335 | 180 - 420 | 60 - 140 |
| Food Mixer (hand and table) | 100 | 1 - 5 | 0.1 - 0.5 |
| Frying Pan | 1,500 | 10 - 20 | 12 - 23 |
| Hot Plate | 1,320 | 2 - 6 | 3 – 8 |
| Kettle | 1,500 | 1 - 10 | 1 – 15 |
| Microwave Oven | 1,000 | 5 - 30 | 5 - 30 |
| Range | 12,500 | 10 - 50 | 50 -80 |
| Oven | 5,000 | 100 | 500 |
| Range (self-cleaning cycle only) | 3,200 | 0.5 - 1.5 | 2 - 5 |
|
Refrigerator-Freezer (frost-free) 17 cu. ft. |
500 | 150 - 300 | 75 - 150 |
| Refrigerator-Freezer (non-frost-free) 13 cu. ft. | 300 | 190 - 300 | 56 - 90 |
| Toaster | 1,150 | 1 - 3.5 | 1 - 4 |
| Toaster Oven | 1,250 | 2 - 24 | 2.5 - 30 |
| Waffle Iron | 1,100 | 1 - 2 | 1 – 2 |
| Heat Lamp (infrared) | 250 | 2 - 4 | 0.5 - 1 |
| 60 Watt Incandescent Lamp | 60 | 17 - 200 | 1 - 12 |
| Compact Fluorescent-60 Watt Equivalent | 18 | 17 - 200 | 0.3 - 3.6 |
| Ceiling Fixture - 3 x 60 Watt Bulbs | 180 | 6 - 195 | 2 - 35 |
| Tri-Light (table lamp) | 100 | 10 - 200 | 1 - 20 |
| Chandelier - 5 Lamp | 300 | 10 - 183 | 3 - 55 |
| Fluorescent - 2 tubes x 4 feet | 100 | 10 - 200 | 1 - 20 |
| Sun Lamp | 280 | 1 - 4 | 0.28 - 1 |
| Electric Blanket | 180 | 30 - 90 | 5 - 16 |
| Hair Dryer (portable) | 1,000 | 1 - 10 | 1 - 10 |
| Heating Pad | 65 | 15 - 30 | 1 - 2 |
| Shaver | 15 | 3 - 5 | 0.05 - 0.08 |
| Toothbrush | 10 | 1 - 2 | 0.01 - 0.02 |
| Water Bed Heater | 400 | 150 - 300 | 20 - 120 |
| Dryer | 5,000 | 6 - 28 | 30 - 140 |
| Washer ( including electric hot water heater) | 500 | 7 - 40 | 33 - 196 |
| Washer (excluding electric hot water heater) | 500 | 7 – 40 | 3 - 16 |
| Iron | 1,000 | 1 - 10 | 1 - 10 |
| Sewing Machine | 75 | 4 - 14 | 0.3 - 1 |
| Computer - Monitor & Printer | 200 | 25 - 160 | 5 - 32 |
| Stereo | 30 | 1 - 170 | 0.03 - 5.1 |
| Television | 80 | 60 - 440 | 5 - 35 |
| Video Cassette Recorder (VCR) | 40 | 50 - 200 | 1 - 8 |
| Stereo/CD | 50 | 30 | 1.5 |
| Air Cleaner (room & furnace)* | 40 | 250 - 720 | 10 - 29 |
|
Air Conditioner (room) 6,000 BTU* |
750 | 120 - 720 | 90 - 540 |
|
Air Conditioner (room) 9,000 BTU* |
1,050 | 120 - 720 | 126 - 756 |
|
Air Conditioner (central) 2.5 tons* |
3,500 | 240 - 860 | 850 - 3,000 |
| Dehumidifier | 350 | 120 - 720 | 42 - 252 |
| Electric Heater (portable) | 1,000 | 30 - 90 | 30 - 90 |
| Fan (portable) | 115 | 18 - 52 | 2 - 6 |
| Furnace Fan Motor (intermittent – used for air conditioner) | 350 | 160 - 415 | 56 - 145 |
| Furnace Fan Motor (continuous) | 350 | 720 | 252 |
| Heat Exchange/HRV's | 125 | 300 - 720 | 37 - 150 |
| Humidifier (portable) | 100 | 80 - 540 | 8 - 54 |
| Water heater - typical family of 4 | 3,800 | 98 - 138 | 375 - 525 |
| Water heater - typical family of 2 | 3,800 | 66 - 92 | 250 - 350 |
| Ceiling Fan | 60 | 15 - 330 | 1 - 20 |
| Clock | 5 | 720 | 4 |
| Drill | 300 | 3 - 7 | 1 - 2 |
| Floor Polisher | 300 | 3 - 7 | 1 - 2 |
| Christmas Lights | 250 | 60 | 15 |
| Vacuum Cleaner (portable) | 800 | 2 - 6 | 2 - 5 |
| Vacuum Cleaner (central) | 1,600 | 2 - 6 | 4 - 10 |